Kirkby Fleetham Village Green (W-bound) | 09:05 | 11:15 | 16:30 |
---|---|---|---|
Great Fencote St Andrews Terrace (SW-bound) | 09:07 | 11:17 | 16:32 |
Little Fencote Todd Lane (S-bound) | 09:07 | 11:17 | 16:32 |
Scruton Station Road (E-bound) | 09:10 | 11:20 | 16:35 |
Scruton Meadow Drive (W-bound) | 09:10 | 11:20 | 16:35 |
Scruton Lane End (E-bound) | 09:11 | 11:21 | 16:36 |
Morton-on-Swale Swaledale Arms (E-bound) | 09:13s | 11:23s | 16:39s |
Morton-on-Swale Cromwell Drive (E-bound) | 09:14s | 11:24s | 16:40s |
Ainderby Steeple Green (adj) | 09:14s | 11:24s | 16:40s |
Warlaby Crossroads (E-bound) | 09:16s | 11:26s | 16:42s |
Romanby Boroughbridge Road Surgery (NE-bound) | 09:19s | 11:29s | 16:45s |
Romanby Farndale Avenue (SW-bound) | 09:20s | 11:30s | 16:46s |
Northallerton Station (N-bound) | 09:21s | 11:31s | 16:47s |
Northallerton South Parade (NE-bound) | 09:21s | 11:31s | 16:47s |
Northallerton Post Office (N-bound) | 09:21s | 11:31s | 16:47s |
Northallerton The Buck Inn (NW-bound) | 09:23 | 11:33 | 16:48 |
Northallerton Friarage Hospital (W-bound) | 09:25 | 11:35 | 16:50 |
Times marked s – “set down only” – the bus will only stop to drop passengers off
Timetable data from Hodgson Coach Operators/Bus Open Data Service, 28 September 2021. We’re not endorsed by, affiliated with or supported by them, and they don’t warrant the accuracy or quality of the information.